
| date | name | lat | long | holding (1-5) |
comments |
|
bahamas |
|||||
| 11/25/2003 | Bimini Blue Water Marina | 25 43.51N | 079 17.84W | 5 | Marina berth. |
| 11/29/2003 | Nixon's Harbor, Bimini | 25 41.66N | 079 17.78W | 3 | Poor holding, exposed from SE to SW. |
| 12/05/2003 | Great Harbor Cay | 25 45.03N | 077 52.42W | 4 | Good holding, only protection from E. |
| 12/06/2003 | Great Harbor Cay | 25 44.85N | 077 51.81W | 4 | Inside harbor, off limits, but nobody cares. |
| 12/08/2003 | Great Harbor Cay | 25 45.76N | 077 53.04W | 4 | Good holding, airplane wreck nearby. |
| 12/11/2003 | Fowl Cay/White Cay | 25 36.80N | 077 44.02W | 3 | Bahamian Moore. |
| 12/15/2003 | Little Harbor Cay | 25 33.84N | 077 43.23W | 4 | Good holding, exposed from N to SW. |
| 12/17/2003 | Bonds Cay | 25 29.15N | 077 43.83W | 4 | Good holding but very exposed. |
| 12/18/2003 | Frazer's Hog Cay | 25 24.81N | 077 50.49W | 4 | Bahamian Moore. |
| 12/20/2003 | East Bay Yacht Basin, Nassau | 25 04.55N | 077 19.35W | 5 | Really bad marina, not even supposed to be open. |
| 12/21/2003 | Yacht Haven, Nassau | 25 04.52N | 077 19.00W | 5 | Marina berth. |
| 12/30/2003 | Royal Island | 25 30.96N | 076 50.47W | 5 | Beautiful, completely protected. |
| 01/01/2004 | Spanish Wells | 25 32.48N | 076 44.65W | 5 | Mooring. |
| 01/04/2004 | Harbor Island | 25 29.73N | 076 38.40W | 5 | Deep, excellent holding. |
| 01/08/2004 | Royal Island | 25 30.95N | 076 50.52W | 5 | Excellent holding and all around protection. |
| 01/09/2004 | Yacht Haven, Nassau | 25 04.52N | 077 19.03W | 5 | Marina berth. |
| 01/13/2004 | Allen's Cay | 24 44.83N | 076 50.33W | 3 | Lots of current, every direction, Bahamian Moore. |
| 01/14/2004 | SW Allen's Cay | 24 44.66N | 076 50.36W | 4 | Only room for one boat, Bahamian Moore. |
| 01/20/2004 | Norman's Pond, Norman's Cay | 24 38.06N | 076 48.82W | 5 | The best holding in the Bahamas. |
| 01/29/2004 | Warderick Wells Cay | 24 22.35N | 076 36.81W | 5 | Mooring, Exuma Land and Sea Park. |
| 02/01/2004 | Fowl Cay | 24 16.45N | 076 32.27W | 4 | Bahamian Moore, Grouper and Sharks. |
| 02/03/2004 | Staniel Cay | 24 10.43N | 076 26.91W | 4 | Bahamian Moore. |
| 02/07/2004 | Staniel Cay | 24 10.69N | 076 27.13W | 3 | Bahamian Moore. |
| 02/08/2004 | Staniel Cay | 24 10.47N | 076 26.88W | 4 | Bahamian Moore. |
| 02/12/2004 | Black Point, Great Guana Cay | 24 06.20N | 076 24.32W | 4 | Exposed from SE to N. |
| 02/16/2004 | Little Farmers Cay | 23 57.78N | 076 19.19W | 5 | Mooring. |
| 02/19/2004 | Rudder Cut Cay | 23 52.86N | 076 15.17W | 5 | Excellent holding, and very secluded spot. |
| 02/22/2004 | Lee Stocking Island | 23 45.64N | 076 05.23W | 5 | Caribbean Research Center. |
| 02/24/2004 | Rolleville, Great Exuma | 23 41.29N | 075 59.68W | 4 | Good holding, some blue holes nearby. |
| 02/27/2004 | George Town, Great Exuma | 23 30.51N | 075 46.19W | 5 | Excellent holding. |
| 02/29/2004 | George Town, Great Exuma | 23 31.57N | 075 45.88W | 5 | Excellent holding. |
| 03/06/2004 | George Town, Great Exuma | 23 30.50N | 075 46.27W | 5 | Excellent holding. |
| 03/18/2004 | Elizabeth Island | 23 30.31N | 075 43.64W | 5 | Away from the crowds of the main anchorages of George Town. |
| 03/22/2004 | Salt Pond, Long Island | 23 19.33N | 075 07.39W | 4 | Nearby blue holes. |
| 04/01/2004 | Acklins Island | 22 14.08N | 074 14.72W | 3 | 100's of sand dollars, good holding. |
| 04/03/2004 | Matthew Town | 20 57.14N | 073 40.81W | 5 | Excellent holding but very rolly and unprotected except from east. |
|
panama |
|||||
| 04/15/2004 | Colón | 09 20.54 N | 079 54.71W | 5 | "The Flats", staging area for boats going through the canal. |
| 04/27/2004 | Balboa | 08 56.37N | 079 33.54W | 5 | Mooring at Balboa Yacht Club. Very rolly. |
| 04/29/2004 | Flamenco Marina | 08 54.66N | 079 31.31W | 5 | Hauled out for bottom painting. |
| 05/06/2004 | Isla Flamenco | 08 55.31N | 079 31.71W | 5 | 25 feet, good muddy holding. Filthy water, beautiful skyline view. |
| 05/09/2004 | Isla Pedro Gonzalez | 08 25.40N | 079 06.76W | 4 | 20 feet, mud, tons of jellyfish. |
| 05/10/2004 | Isla San Jose | 08 15.64N | 079 07.82W | 3 | Very hard bottom, switched to Bruce anchor to hold, very protected though. |
| 05/11/2004 | Isla San Jose | 08 15.04N | 079 06.00W | 5 | Good holding in 25 feet off a huge deserted beach. Exposed from NE to SE. |
|
colombia |
|||||
| 05/17/2004 | Buenaventura | 03 53.73N | 077 05.23W | 5 | Good holding in a 2 knot current on river. |
|
ecuador |
|||||
| 05/29/2004 | Puerto Ayora, Isla Santa Cruz, Galapagos | 00 44.89S | 090 18.59W | 5 | A little rolly, but with a stern anchor not too bad. Great town. |
|
french polynesia |
|||||
| 07/11/2004 | Atuona, Hiva Oa, Marquesas | 09 48.19S | 139 01.85W | 5 | A bit rolly but w/stern anchor out, no problem. |
| 07/16/2004 | Baie Hanamoenoa, Tahuata, Marquesas | 09 54.52S | 139 06.29W | 5 | 20 feet, sand, no roll, nice beach. |
| 07/18/2004 | Baie Hanamenu, Hiva Oa, Marquesas | 09 45.87S | 139 08.38W | 5 | 25 feet, sand, open from NE to NW. |
| 07/19/2004 | Baie Hanaiapa, Hiva Oa, Marquesas | 09 42.90S | 139 00.89W | 4 | Have to watch out for anchoring on coral patches, otherwise sandy. |
| 07/20/2004 | Baie Puamau, Hiva Oa, Marquesas | 09 45.72S | 138 52.52W | 3 | Small area surrounded by rocks. Good holding though very rolly. |
| 07/23/2004 | Baie De Taiohae, Nuku Hiva, Marquesas | 08 54.87S | 140 06.17W | 5 | 30 feet sand bottom all along the inside of the 1.5 mile deep bay. |
| 07/29/2004 | Baie De Taioa/Daniel's Bay, Nuku Hiva, Marquesas | 08 56.63S | 140 09.08W | 5 | Great all around protection in 20 feet of sand. |
| 08/03/2004 | Tiputa, Rangiroa Atoll, Tuamotus | 14 57.93S | 147 38.46W | 4 | 40 feet deep sandy with coral patches around. |
| 08/10/2004 | Toopua Iti, Bora Bora, Society Islands | 16 32.05S | 151 45.99W | 4 | 30 feet sand with coral patches. Find an opening in between them. |
| 08/13/2004 | Bloody Mary's, Bora Bora, Society Islands | 16 31.58S | 151 44.60W | 4 | Anchored in 70 feet out front of Bloody Mary's, no moorings open. |
| 08/14/2004 | Isle Toopua, Bora Bora, Society Islands | 16 30.76S | 151 46.30W | 5 | 12 feet with lots of coral heads nearby. |
| 08/16/2004 | Bloody Mary's, Bora Bora, Society Islands | 16 31.50S | 151 44.62W | 5 | Bloody Mary's free moorings. |
| 08/24/2004 | Baie Apu, Tahaa, Society Islands | 16 40.13S | 151 29.28W | 3 | Really deep, 110 feet, but totally protected. |
| 08/26/2004 | Baie Upapa, Raiatea, Society Islands | 16 43.93S | 151 29.13W | 4 | 85 feet deep in the middle of a mooring field. Close to marina for repairs. |
| 08/28/2004 | Maina Apooiti, Raiatea, Society Islands | 16 43.73S | 151 28.75W | 5 | Free Mooring. |
| 08/31/2004 | Baie Hotopuu, Raiatea, Society Islands | 16 50.68S | 151 21.88W | 4 | 85 feet deep behind a buried rock. Tricky in bad weather. |
| 09/02/2004 | Baie de Cook, Moorea, Society Islands | 17 30.37S | 149 49.29W | 5 | Big anchorage, great holding, and only 50 feet deep. |
| 09/05/2004 | Papeete, Tahiti, Society Islands | 17 32.42S | 149 34.22W | 5 | Med Moore to the quay. |
|
cook islands |
|||||
| 09/22/2004 | Palmerston Atoll | 18 03.39S | 163 11.21W | 5 | Moored inside lagoon. Only one boat can fit. Coral everywhere. |
|
tonga |
|||||
| 10/05/2004 | Nuku'alofa, Tongatapu Island | 21 08.28S | 175 10.99W | 5 | Med moored to a rock jetty inside a man-made bay. Dirty and has cockroaches! |
|
new zealand |
|||||
| 10/23/2004 | Opua, Bay of Islands | 35 18.87S | 174 07.51E | 5 | Mooring in busy Opua harbor. |
| 10/25/2004 | Whangaparaoa, Gulf Harbor Marina | 36 37.34S | 174 47.34E | 5 | Marina berth and on the hard. |
| 03/22/2005 | Kaiarara Bay, Great Barrier Island | 36 12.75S | 175 19.53E | 5 | Great holding but bottom comes up fast. |
| 03/25/2005 | Kaikoura Island, Great Barrier Island | 36 11.96S | 175 18.96E | 4 | Good holding but 60 feet deep. Good protection from West though. |
| 03/27/2005 | Nagle Cove, Great Barrier Island | 36 08.46S | 175 19.66E | 5 | Good holding in 60 feet, stay away from the crowd. |
| 03/29/2005 | Whangaparaoa, Gulf Harbor Marina | 36 37.34S | 174 47.34E | 5 | Marina berth. |
| 04/02/2005 | Kawau Island | 36 25.18S | 174 49.27E | 5 | Total protection, good holding 25 feet. |
| 04/03/2005 | Urquharts Bay | 35 50.94S | 174 31.26E | 5 | Well protected, good holding 30 feet. |
| 04/04/2005 | Whangaruru Harbor | 35 21.11S | 174 18.74E | 5 | Good protection except from the south, only 10 feet deep sand. |
| 04/05/2005 | Whangamumu Harbor | 35 15.20S | 174 18.06E | 5 | 360 degree protection in 20 feet. Beautiful. |
| 04/06/2005 | Otajo Bay, Bay of Islands | 35 13.24S | 174 12.98E | 5 | Very good protection, nice beaches, and only 10 feet sand. |
| 04/07/2005 | Opua, Bay of Islands | 35 19.13S | 174 06.84E | 5 | Mooring in busy Opua harbor. |
| 04/15/2005 | Russell, Bay of Islands | 35 17.47S | 174 04.68E | 4 | Busy harbor but good holding in 20 feet. |
| 04/17/2005 | Paihia, Bay of Islands | 35 16.70S | 174 05.11E | 4 | Great holding in 10 feet but not very well protected. |
| 04/18/2005 | Opua, Bay of Islands | 35 19.13S | 174 06.84E | 5 | Mooring in busy Opua harbor. |
| 04/20/2005 | Otajo Bay, Bay of Islands | 35 12.84S | 174 13.40E | 5 | Were here two weeks ago, very nice spot. |
|
australia |
|||||
| 05/01/2005 | Watson's Bay, Sydney | 33 50.53S | 151 16.64E | 5 | Customs Mooring. |
| 05/02/2005 | Cammeray, Sydney | 33 49.01S | 151 13.38E | 5 | Cammeray Marina Mooring. Very secluded, too hard to get to downtown. |
| 05/03/2005 | Elizabeth Harbor, Sydney | 33 52.09S | 151 13.80E | 5 | Marina Mooring. |
| 05/31/2005 | Manly Cove, Sydney | 33 48.22S | 151 16.45E | 3 | Kind of deep and rolly but good holding outside of mooring field. |
| 06/01/2005 | Coasters Retreat, Pittwater | 33 36.13S | 151 17.79E | 5 | Mooring privately owned but open to public as long as you stay on the boat. |
| 06/03/2005 | Pittwater | 33 39.04S | 151 18.06E | 5 | Tied up at breakwall at Royal Motor Yacht Club. |
| 06/06/2005 | Little Jerusalem Bay, Cowan Creek | 33 36.01S | 151 12.64E | 5 | Public Mooring in National Park area. |
| 06/07/2005 | Swansea | 33 05.17S | 151 38.17E | 5 | Public Mooring outside Swansea bridge entrance to Lake Macquarie. |
| 06/08/2005 | Lake Macquarie | 33 02.19S | 151 39.16E | 5 | Anchored in 15 feet sand outside Yacht Club. |
| 06/09/2005 | Newcastle | 32 55.18S | 151 45.69E | 5 | Marina Slip. |
| 06/10/2005 | Nelson Bay, Port Stephens | 32 43.00S | 152 08.93E | 5 | Public Mooring right off beach. |
| 06/13/2005 | Fame Cove, Port Stephens | 32 41.08S | 152 03.88E | 5 | Public Mooring. |
| 06/14/2005 | Coal Shaft Bay, Broughton Island | 32 37.13S | 152 18.99E | 4 | Mooring, no good with southerly swell. |
| 06/16/2005 | Coffs Harbor | 30 18.27S | 153 08.61E | 3 | Public moorings removed, anchor in small area next to old wharf. |
| 06/18/2005 | Yamba, Clarence River | 29 26.10S | 153 21.11E | 5 | Mooring. |
| 06/25/2005 | Gold Coast Seaway | 27 44.75S | 153 21.28E | 5 | Mooring. Strong current makes anchoring tough. |
| 06/26/2005 | Manly Harbor | 27 27.41S | 153 11.35E | 5 | Manly Harbor Marina berth. |
| 06/27/2005 | Scarborough | 27 11.61S | 153 06.40E | 5 | Scarborough Marina berth. |
| 07/08/2005 | Garry's Anchorage, Fraser Island | 25 37.87S | 152 58.32E | 4 | Good holding but busy anchorage. |
| 07/09/2005 | Great Sandy Straights Marina | 25 17.69S | 152 54.68E | 5 | Marina. |
| 07/13/2005 | Lady Musgrave Island | 23 54.10S | 152 24.37E | 4 | A coral lagoon, scattered coral heads but good sand holding. |
| 07/18/2005 | South Percy Island | 21 44.28S | 150 18.40E | 4 | A little bit of a swell, but very good holding in sand. |
| 07/19/2005 | Mackay Harbor | 21 06.64S | 149 13.63E | 5 | Huge marina. |
| 07/25/2005 | Goldsmith Island | 20 40.16S | 149 08.98E | 4 | Good protection from SE in sand. |
| 07/26/2005 | Shaw Island | 20 30.17S | 149 02.99E | 4 | Good protection from SE in sand. |
| 07/28/2005 | Whitehaven Bay | 20 17.36S | 149 03.01E | 4 | Good holding but busy anchorage. |
| 07/29/2005 | Airlie Beach | 20 15.43S | 148 43.48E | 4 | Excellent holding, but have to anchor way out behind 100's of moorings. |
| 08/05/2005 | Butterfly Bay, Hook Island | 20 04.52S | 148 55.48E | 5 | Public Mooring, about 6 of them here. |
| 08/07/2005 | Orpheus Island, Palm Isles | 18 37.66S | 146 29.38E | 4 | Okay anchorage but quite a bit of swell. |
| 08/10/2005 | Marlin Marina, Cairns | 16 55.15S | 145 48.87E | 5 | Marina Slip. |
| 08/16/2005 | Cape Bedford | 15 14.54S | 145 18.98E | 5 | Excellent holding in shallow mud. A huge bay open only to the north. |
| 08/18/2005 | Lizard Island | 14 39.56S | 145 27.02E | 3 | Fairly good holding but dragged in 40 knot continuous gusts. |
| 08/22/2005 | Flinders Island | 14 09.39S | 144 13.26E | 4 | Muddy holding in semi protected anchorage, good stop for the night. |
| 08/24/2004 | Mount Adolphus Island | 10 38.52S | 142 38.69E | 4 | Protection from strong trade winds. |
| 08/27/2005 | Horn Island | 10 35.30S | 142 14.81E | 4 | Good holding with some current and quite a bit of local boat traffic. |
| 09/01/2005 | Jensen Bay, Wessell Islands | 11 11.13S | 136 41.08E | 4 | Good holding in shallow sand. |
| 09/04/2005 | Cobourg Peninsula | 11 09.41S | 131 58.15E | 4 | Good holding in a large shallow bay. |
| 09/06/2005 | Cullen Bay Marina, Darwin | 12 27.07S | 130 49.38E | 5 | Marina Slip. Have to enter marina through a lock. |
| 10/10/2005 | Ashmore Reef | 12 13.24S | 123 00.54E | 5 | Huge mooring, could get big swells in ugly weather though. |
| 10/12/2005 | Ashmore Reef | 12 14.26S | 122 59.18E | 5 | Another large heavy duty mooring. |
|
indonesia |
|||||
| 10/18/2005 | Bali Marina, Bali | 08 44.66S | 115 12.69E | 5 | Marina slip. Dock and shower facilities could use some work. |
|
malaysia |
|||||
| 11/20/2005 | Pulau Durai | 00 30.66N | 103 35.07E | 4 | Good holding, but left after uncomfortable encounter with locals. |
| 11/20/2005 | Pulau Kundur | 00 40.92N | 103 22.44E | 5 | Good holding mud. |
| 11/21/2005 | Pulau Mentjes Besar | 01 06.35N | 103 17.99E | 4 | Good holding even with strong currents. |
| 11/22/2005 | Pulau Pisang | 01 27.57N | 103 15.94E | 4 | Good holding, strong currents and swell. |
| 11/25/2005 | Port Klang | 03 00.34N | 101 23.37E | 5 | Marina outside dock. Strong currents, filthy water but excellent marina facilities. |
| 12/08/2005 | Pantai Kok, Langkawi | 06 21.72N | 099 40.80E | 5 | Man-made bay. Nice, but sort of weird. |
|
thailand |
|||||
| 12/10/2005 | Phi Phi Leh | 07 40.87N | 098 45.71E | 5 | Public Moorings. |
| 12/12/2005 | Ao Chalong Bay | 07 49.23N | 098 21.48 E | 5 | Excellent holding, but long dinghy ride in to shore and very busy. |
| 12/14/2005 | Tha Rua Phuket | 07 51.97N | 098 25.93E | 5 | Excellent holding in 10 feet, no other boats. |
| 12/15/2005 | Ko Phanak | o8 10.09N | 098 29.40E | 4 | Good holding, but had quite a bit of swell and current. |
| 12/16/2005 | Ko Na Khae | 08 13.99N | 098 30.11E | 5 | Excellent holding in mud, 4 feet at low tide. |
| 12/18/2005 | The Yacht Haven Marina | 08 10.18N | 098 20.47E | 5 | Marina. |
| 01/07/2006 | Ko Yao Yai | 08 01.49N | 098 33.55E | 5 | Excellent holding in mud, good protection from northerlies. |
| 01/09/2006 | Ao Chalong Bay | 07 49.26N | 098 21.46E | 5 | Excellent holding, but long dinghy ride in to shore and very busy. |
| 01/12/2006 | Ao Patong | 07 54.67N | 098 17.07E | 4 | Good protection, but a little deep to stay outside the surf line. |
| 01/13/2006 | Ko Miang, Similan Islands | 08 33.83N | 097 38.39E | 5 | National Park Mooring. |
|
sri lanka |
|||||
| 01/24/2006 | Galle Harbor | 06 01.89N | 080 13.67E | 4 | Floating dock inside breakwater. Anchor and tie up stern to. |
|
maldives |
|||||
| 02/17/2006 | Uligan Island | 07 04.18N | 072 55.21E | 4 | Good holding in 50 feet. |
|
oman |
|||||
| 03/05/2006 | Salalah | 16 56.20N | 054 00.39E | 4 | Ugly shipping port and a little crowded but good protection and holding. |
|
yemen |
|||||
| 03/19/2006 | Aden | 12 47.49N | 044 58.78E | 4 | Busy shipping port but large area for cruising yachts to anchor. |
|
eritrea |
|||||
| 03/24/2006 | Assab | 12 59.96N | 042 45.00E | 4 | In
shipping port but surprisingly good protection from strong southerlies. |
| 03/25/2006 | Mersa Dudo | 13 51.93N | 041 54.49E | 5 | Excellent
holding in 12 feet of sand right off the beach.
Winds 35+ knots. |
| 03/27/2006 | Anfile Bay | 14 49.88N | 040 46.59E | 3 | Rolly
and unprotected, but easy to find in the dark.
Excellent holding. |
| 03/28/2006 | Howakil Bay | 15 12.76N | 040 14.77E | 4 | Good
protection and holding. Did
not go ashore. |
| 03/29/2006 | Massawa | 15 36.56N | 039 27.68E | 5 | Excellent overall protection and good holding. |
| 04/08/2006 | Sheikh el Abu Island | 16 02.07N | 039 27.43E | 2 | Very exposed and full of coral. Very little sand over rock, bad holding. |
|
sudan |
|||||
| 04/10/2006 | Khor Nawarat, Farrajin Island | 18 14.62N | 038 20.32E | 5 | Excellent holding and good protection. Military visitors. |
| 04/13/2006 | Trinkitat Harbor | 18 41.12N | 037 44.76E | 4 | Good holding and protection. |
| 04/14/2006 | Suakin | 19 06.46N | 037 20.33E | 5 | Excellent holding and all around protection. |
| 04/19/2006 | Marsa Ata | 19 17.38N | 037 19.71E | 4 | Good holding in 35 feet. Reef protection from sea but not from wind. Pretty spot. |
| 04/20/2006 | Marsa Fijab | 20 01.78N | 037 11.44E | 3 | Good holding, but deep. Terrible entrance unless you have good light, lots of coral. |
|
egypt |
|||||
| 04/24/2006 | Abu Galawa | 24 13.69N | 035 34.61E | 5 | Mooring. |
| 04/26/2006 | Port Ghalib Marina | 25 32.04N | 034 38.30E | 5 | Marina sidewall at dive resort. Middle of nowhere. |
| 05/24/2006 | Abu Tig Marina | 27 24.44N | 033 40.52E | 5 | Med-moored at busy tourist resort. Tons of restaurants and shops. |
| 05/27/2006 | Mersa Hammam | 29 12.31N | 032 56.01E | 4 | Excellent holding in sand, some swell, and lots of wind. |
| 05/29/2006 | Ras Sudr | 29 35.01N | 032 42.16E | 4 | Excellent holding but not much protection from the wind. |
| 05/30/2006 | Suez Yacht Club | 29 56.85N | 032 34.39E | 4 | Moor bow and stern to bouys. |
| 05/31/2006 | Ismalia Yacht Club | 30 35.10N | 032 16.35E | 4 | Med-moored at Yacht Club. Crowded. |
| 06/01/2006 | Port Said | 31 17.05N | 032 20.53E | 3 | Outside entrance channel. Only okay in calm weather. |
|
israel |
|||||
| 06/03/2006 | Herzliya Marina | 32 09.80N | 034 47.64E | 5 | Nice brand new marina. |
|
turkey |
|||||
| 06/23/2006 | Kas Harbor | 36 11.88N | 029 38.52E | 4 | Med moored, tight squeeze. |
| 06/25/2006 | Yesilkoy Limani | 36 15.62N | 029 22.13E | 2 | Terrible holding. Anchored four times, before diving 25 ft down to set by hand. |
| 06/26/2006 | Gemiler Adasi | 36 33.29N | 029 04.10E | 4 | Excellent protection, deep. Tie off to shore. Very busy with tour boats. |
| 06/27/2006 | Fethiye | 36 37.42N | 029 05.88E | 4 | Good holding but very crowded. Moved across bay for more room. |
| 07/03/2006 | Yassica Adalari | 36 42.65N | 028 55.91E | 4 | Good holding tied off to land, very crowded. |
| 07/04/2006 | Gocek | 36 45.29N | 028 56.06E | 4 | Anchored near marina amongst 100's of boats. Robbed thru open hatch. |
| 07/05/2006 | Rock Wall Cove | 36 37.45N | 028 52.46E | 3 | Only room for one boat. Great in calm weather. 30 feet hard sand. Cool cave to explore. |
| 07/06/2006 | Disibilmez Cove | 36 43.30N | 028 38.73E | 4 | Well protected, 25 feet clear water with gravelly bottom. Tie off to rocks ashore. |
| 07/07/2006 | Marmaris | 36 50.93N | 028 16.18E | 4 | 50 feet, plenty of room to swing. Excellent protection from wind. |
| 07/08/2006 | Marmaris Yacht Marina | 36 49.17N | 028 18.50E | 5 | Huge marina. |
| 07/28/2006 | Bozukkale | 36 34.20N | 028 00.73E | 4 | Nice big bay, not too crowded. 25 ft sand and tie off to rocks on shore. |
| 07/29/2006 | Knidos | 36 40.97N | 027 22.53E | 3 | Pretty, but small and very crowded. Not very good holding in grass. |
| 07/30/2006 | Bodrum | 37 01.68N | 027 26.03E | 3 | Big bay but tons of traffic. Anchor in 45 feet. |
greece |
|||||
| 08/02/2006 | Kos Town, Kos | 36 53.64N | 027 17.82E | 3 | Wide open to weather just off the beach. Nice in settled conditions. |
| 08/05/2006 | Kamari Bay, Kos | 36 45.15N | 026 59.90E | 4 | Huge bay, pretty wide open to weather. |
| 08/06/2006 | Vathy Bay, Astypalea | 36 37.09N | 026 24.15E | 5 | 99% enclosed bay, small with only a few homes on the hills. |
| 08/07/2006 | Skala, Astypalea | 36 32.85N | 026 21.46E | 4 | Anchored in 40 feet at mouth of bay, wall was too crowded and swelly. |
| 08/09/2006 | Anafi | 36 21.16N | 025 49.42E | 4 | Excellent holding and protected from prevailing winds. Pretty rolly. |
| 08/10/2006 | Oia, Santorini | 36 27.58N | 025 22.74E | 4 | Mooring. A lot of surge from passing ferries. Unique spot though. |
| 08/12/2006 | Karavostasis, Folegandros | 36 36.74N | 024 57.00E | 3 | Good protection tied off to shore, but super busy in the evening. |
| 08/13/2006 | Adamas, Milos | 36 43.34N | 024 27.05E | 4 | Good protection, good holding and plenty of room. |
malta |
|||||
| 08/21/2006 | Grand Harbor Marina, Vittoriosa | 35 53.27N | 014 31.20E | 5 | Marina in a great setting. Limited cruiser facilities. |
spain |
|||||
| 09/30/2006 | Cabo De Gata | 36 44.49N | 002 07.06W | 4 | Good protection from southerlies. Nice sand bottom in 10 feet. |
| 10/02/2006 | Benalmadena Marina | 35 35.66N | 004 30.75W | 3 | Worst marina we've been in. Huge swell rolling in making it unsafe. |
| 10/03/2006 | Puerto De La Duquesa Marina | 36 21.36N | 005 13.75W | 5 | Nice small marina near Gibraltar. |
| 10/22/2006 | Barbate Marina | 36 11.10N | 005 56.03W | 5 | Nice marina on Atlantic side of Gibraltar. Cheap. Town nearby. |
canary islands |
|||||
| 11/01/2006 | Puerto Calero Marina | 28 54.99N | 013 42.05W | 5 | Small marina in a touristy resort area. |
| 11/17/2006 | Marina Atlantico, Santa Cruz, Tenerife | 28 28.02N | 016 14.63W | 4 | Marina right downtown. High taxes nearly double marina price. Limited cruiser facilities. |
grenada |
|||||
| 12/19/2006 | True Blue Bay Resort & Marina, Grenada | 12 00.03N | 061 46.17W | 5 | Small marina, stern to single dock. Great employees tie you up with tires to absorb the swell. |
| 01/02/2007 | Prickly Bay, Greanda | 11 59.85N | 061 45.77W | 5 | Nice huge bay with good protection. Yacht club, chandlery, restaurants all here. |
| 01/04/2007 | Ross Point, Grenada | 12 02.48N | 061 45.37W | 3 | Good protection from trade winds, but not great holding in coral and sand. |
| 01/06/2007 | Tyrrel Bay, Carriacou | 12 27.37N | 061 29.29W | 4 | Good protection, busy bay. Excellent holding in the sandy spots. |
| 01/08/2007 | Hillsborough Bay, Carriacou | 12 29.04N | 061 27.78W | 4 | Good holding. Protection only from the trades, and could be swelly. |
st. vincent & the grenadines (svg) |
|||||
| 01/09/2007 | Clifton Harbor, Union Island | 12 35.62N | 061 24.68W | 4 | Good holding behind the reef. Very, very crowded though. |
| 01/11/2007 | Tobago Cays | 12 37.81N | 061 21.38W | 5 | Excellent holding in just 7 feet. Crowded but plenty of room in the shallow stuff. |
| 01/13/2007 | Charlestown Bay, Canouan | 12 42.52N | 061 19.75W | 4 | Good holding. Bay full of moorings for the Mooring's, though hardly anybody else there. |
| 01/14/2007 | Admiralty Bay, Bequia | 13 00.04N | 061 14.67W | 4 | Good holding, plenty of room, big swell. Town set up great for yachties. |
st. lucia |
|||||
| 01/18/2007 | Gros Pitons | 13 49.29N | 061 03.94W | 5 | Park moorings, about ten available. Close to shore in a beautiful setting. |
| 01/20/2007 | Rodney Bay | 14 04.62N | 060 57.53W | 5 | Good holding and protection in 15 feet anywhere in the bay. |
martinique |
|||||
| 01/23/2007 | St. Pierre | 14 45.10N | 061 10.95W | 4 | Found an isolated spot 500 yards from the main anchorage. Excellent holding. |
dominica |
|||||
| 01/25/2007 | Roseau | 15 17.55N | 061 23.10W | 5 | Mooring. Lots of them available for $5-10 USD. |
| 01/27/2007 | Portsmouth | 15 33.02N | 061 28.65W | 4 | Can be tough to get anchor in through the grass, otherwise pretty good. |
guadeloupe |
|||||
| 01/28/2007 | Terre D'en Haut, Iles des Saintes | 15 52.00N | 061 35.27W | 4 | Good holding, 30-40 ft. A bit crowded with two main ferry docks in use as well. |
| 01/30/2007 | Pigeon Island Mainland | 16 10.38N | 061 46.88W | 3 | Holding not so great in sand and grass. Weird winds and currents. |
st. kitts & nevis |
|||||
| 02/01/2007 | Pinney's Beach, Nevis | 17 08.93N | 062 37.81W | 5 | Excellent holding in 15 feet, sand. Nice deserted stretch of beach. |
st. eustatius |
|||||
| 02/03/2007 | Oranje Baai | 17 28.85N | 062 59.34W | 5 | Mooring in a nice protected bay with virtually no other cruisers around. |
saba |
|||||
| 02/08/2007 | Ladder Bay | 17 37.95N | 063 15.47W | 4 | Good heavy-duty Park moorings (5), but wide open to any swell. |
british virgin islands (bvi's) |
|||||
| 02/11/2007 | Setting Point, Anegada | 18 43.10N | 064 22.58W | 4 | Great holding in 7 ft. 400 yards from the main cruisers anchorage, all alone. |
| 02/13/2007 | Cane Garden Bay, Tortola | 18 25.50N | 064 39.56W | 4 | Mooring. Anchorage area nearby very small and crowded. |
| 02/16/2007 | White Bay, Jost Van Dyke | 18 26.44N | 064 45.53W | 4 | Excellent holding in just 6 ft. Again, very small and crowded. |
us virgin islands (usvi's) |
|||||
| 02/17/2007 | Magens Bay, St. Thomas | 18 22.07N | 064 56.31W | 4 | Huge bay. Can anchor nearly anywhere in sand. Gets a swell. |
spanish virgin islands (svi's) |
|||||
| 02/18/2007 | Isla Culebrita | 18 19.12N | 065 13.73W | 4 | Moorings in a well protected bay. Can get dangerous with north swell. |
| 02/20/2007 | Dewey, Isla Culebra | 18 18.43N | 065 17.82W | 5 | More free moorings and all around protection. |
| 02/23/2007 | Ensenada Honda, Isla Viequez | 18 07.24N | 065 21.64W | 4 | Anchor in 8 ft on a perfect sliver of solf sand. Good protection from trades. |
| 02/24/2007 | Puerto Ferro, Isla Viequez | 18 06.45N | 065 25.59W | 5 | Bioluminescent bay. Excellent holding and protection, as low as 4.5 feet at entrance. |
puerto rico |
|||||
